
SUCTION 1/2"
LIQUID 3/8"
27.94
28.94
23.50
27.35
26.08
2.96
26.55
Oil Ch.
Suction Liquid Oz.
1/2" 3/8" 26
Factory charge 20 psig dry air,
MUST BE EVACUATED
Ambient Temperatures
T, °F PSIG BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T
10 32.8 7700 1210 98 6700 1250 106 6300 1270 110 5900 1280 114 5300 1320 124
15 37.7 8400 1270 99 7500 1320 108 7100 1340 112 6700 1360 117 6000 1400 126
20 43.0 9300 1340 101 8400 1390 110 8000 1420 114 7600 1440 119 6800 1480 128
25 48.8 10200 1400 102 9300 1470 112 8900 1490 116 8500 1520 121 7700 1570 130
30 54.8 11100 1470 104 10300 1540 114 9800 1580 119 9400 1610 123 8600 1660 133
35 61.5 12100 1540 106 11300 1620 116 10800 1660 121 10400 1690 126 9500 1750 135
40 68.5 13200 1610 108 12400 1700 119 11900 1750 124 11400 1790 128 10400 1850 137
45 76.0 14400 1680 110 13500 1790 121 13000 1840 126 12500 1880 131 11400 1960 140
Performance @ 60 Hz, Return gas 40
o
F below 20
o
F Evaporator and 65
o
F above 20
o
F evaporator, SubCooling 5
o
F
Evaporator
Gross weight
Lbs. (kg)
80°F90°F95°F
190 (86)
100°F 110°F
AJA9484EX DHS
SCFM
26.55 (674) 28.94 (735) 26.08 (662) 18.18 lbs 750
Overall Dimensions, inch (mm) Line connections Pumpdown Air flow
LWH
90% @ 90
o
F
*OPTION CODE: See reverse side for Available Options
TECUMSEH OUTDOOR
CONDENSING UNIT
Model AJA9484EXDHS
BOM 32L1061-2E*
Air Cooled 1 HP
Application Commercial Temp
Refrigerant R22
Volts-Hz-Ph 208-230/60/1
AJA9484EXDHS_REV1
TPC - November 21, 2013
Komentarze do niniejszej Instrukcji