
Performance Data Sheet
AVA9528ZXT
General Information
Model AVA9528ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 27500 24700 21900 19100 16300 13500 10700
Watts 3410 3440 3460 3490 3510 3530 3550
Amps 10.4 10.5 10.5 10.6 10.6 10.6 10.7
0
Lb/h 481 455 429 403 376 350 323
Btu/h 32100 28900 25600 22400 19200 15900 12700
Watts 3600 3650 3700 3740 3780 3820 3860
Amps 10.8 10.9 11.0 11.1 11.2 11.3 11.4
5
Lb/h 561 532 502 473 443 413 383
Btu/h 36900 33200 29500 25800 22100 18400 14700
Watts 3810 3880 3950 4020 4080 4140 4200
Amps 11.3 11.4 11.6 11.8 11.9 12.0 12.2
10
Lb/h 647 614 581 548 515 482 449
Btu/h 41900 37600 33400 29300 25100 20900 16800
Watts 4010 4110 4210 4300 4390 4480 4560
Amps 11.7 12.0 12.2 12.4 12.6 12.8 13.0
15
Lb/h 741 704 667 630 593 556 520
Btu/h 47100 42400 37700 33000 28300 23700 19000
Watts 4190 4320 4450 4580 4700 4820 4930
Amps 12.1 12.4 12.7 13.0 13.3 13.6 13.8
20
Lb/h 842 801 760 719 678 638 597
Btu/h 52700 47400 42200 37000 31800 26600 21500
Watts 4340 4510 4680 4840 4990 5140 5280
Amps 12.5 12.9 13.3 13.6 14.0 14.3 14.6
25
Lb/h 951 906 861 816 771 726 682
Btu/h 58700 52900 47100 41400 35600 29900 24300
Watts 4440 4650 4860 5050 5250 5430 5610
Amps 12.8 13.3 13.7 14.2 14.6 15.0 15.4
30
Lb/h 1070 1020 971 921 872 823 774
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 4.998668E+04 3.178079E+03 9.907908E+00 6.883035E+02
C2 1.650448E+03 1.303654E+00 -4.041037E-03 2.098794E+01
Komentarze do niniejszej Instrukcji