
L:\~ Andreea temp\ZZ Low Temp Scroll Datasheets\WORD_datasheets\Indoor units\VSAG522ZXTXM_preliminary.doc 14/10/2011
28.50
17.50
45.01
41.78
39.94
LIQUID 1/2"
SUCTION 7/8"
26.78
1.50
LWH
28.50 44.97 26.78
*) Mounting Holes, 17.50 x 39.94
Factory charge 20 psig dry air,
MUST BE EVACUATED
Ambient Temperatures
80°F 90°F 100°F 110°F
T, °
PSI
BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watt
Head Cond T BTUH Watts Head Cond T
-40 5.5 8800 3980 194 87 8400 4380 225 97 8600 4790 260 107 8300 5190 299 117
-35 8.0 11000 4050 197 88 10200 4460 229 98 10100 4870 263 108 9500 5280 302 118
-30 10.7 13200 4130 201 89 12100 4550 232 99 11700 4970 267 109 10800 5380 305 118
-25 14.0 15400 4230 206 91 14000 4650 236 100 13300 5080 271 110 12200 5500 308 119
-20 17.1 17700 4340 210 92 16000 4760 241 101 15100 5200 275 111 13600 5630 312 120
-15 19.3 20200 4460 215 94 18200 4890 245 103 16900 5330 279 112 15300 5760 317 121
-10 24.5 22700 4590 220 95 20400 5020 250 104 18900 5460 284 113 17000 5900 321 122
-5 28.8 25400 4730 225 97 22800 5160 255 105 21100 5610 289 114 19000 6050 326 124
0 33.5 28200 4870 230 98 25400 5310 260 107 23500 5760 294 116 21100 6210 331 125
5 36.5 31200 5020 236 100 28200 5460 266 109 26000 5910 300 117 23500 6370 337 126
10 43.
34400 517
242 102 31100 5620 272 110 28800 607
306 119 26100 6530 343 127
24
Oz.
Performance @ 60 Hz, Return gas 40
o
F, SubCooling 5
o
F
7/8 Sweat 1/2 Sweat
Evaporator
VSAG522ZXTXM
Dimensions (inch)* Line connections
37.69
SCFMLiquid
4200
Suction
Gross weight
Lbs.
400
Pumpdown Air flow Oil Ch.
90% @ 90
o
F
PRELIMINARY PERFORMANCE DATA
TECUMSEH HERMETIC
CONDENSING UNIT
VSAG522ZXTXM
TPC___preliminary
October 14, 2011
Model VSAG522ZXTXM
BOM 32T5442-2
Air Cooled 5 ½ HP
Application Low Temp
Refrigerant R404A
Komentarze do niniejszej Instrukcji