
Performance Data Sheet
AGC5553EXG
General Information
Model AGC5553EXG Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 460V 3~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 12500 9380
Watts 1920 1910
Amps 4.14 4.05
-15
Lb/h 163 126
Btu/h 15400 12200 9460
Watts 2170 2180 2150
Amps 4.32 4.24 4.17
-10
Lb/h 199 162 132
Btu/h 18700 15400 12500 10100
Watts 2420 2440 2430 2390
Amps 4.53 4.45 4.40 4.35
-5
Lb/h 240 204 173 147
Btu/h 22400 19100 16000 13400 11200
Watts 2660 2700 2710 2690 2620
Amps 4.75 4.69 4.65 4.62 4.58
0
Lb/h 286 251 219 191 168
Btu/h 26600 23200 20000 17000 14500
Watts 2880 2950 2980 2990 2950
Amps 4.98 4.93 4.91 4.90 4.88
5
Lb/h 336 303 271 242 216
Btu/h 31200 27700 24300 21200 18300 15800 13700
Watts 3100 3190 3250 3280 3270 3210 3100
Amps 5.21 5.19 5.19 5.20 5.21 5.20 5.15
10
Lb/h 391 360 328 298 270 245 223
Btu/h 36200 32700 29200 25800 22600 19700 17100
Watts 3300 3420 3510 3570 3590 3570 3490
Amps 5.44 5.44 5.47 5.52 5.55 5.57 5.56
15
Lb/h 451 421 391 360 331 302 275
Btu/h 41600 38100 34500 30900 27300 24000 20900
Watts 3480 3630 3760 3850 3910 3920 3880
Amps 5.66 5.69 5.76 5.83 5.90 5.96 5.98
20
Lb/h 515 488 459 428 397 365 334
Komentarze do niniejszej Instrukcji