
Performance Data Sheet
AVA5542EXT
General Information
Model AVA5542EXT Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 230V 3~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 10800 8800
Watts 1770 1720
Amps 7.74 7.70
-15
Lb/h 140 118
Btu/h 13700 11500 9650
Watts 1900 1880 1860
Amps 8.00 8.00 7.98
-10
Lb/h 176 154 134
Btu/h 16800 14400 12400 10600
Watts 2030 2040 2050 2050
Amps 8.24 8.28 8.31 8.31
-5
Lb/h 214 191 171 153
Btu/h 20000 17500 15300 13300 11500
Watts 2140 2180 2220 2260 2270
Amps 8.47 8.55 8.63 8.69 8.69
0
Lb/h 254 230 209 190 172
Btu/h 23500 20800 18400 16200 14200
Watts 2250 2320 2390 2460 2500
Amps 8.68 8.80 8.93 9.04 9.11
5
Lb/h 296 272 250 229 211
Btu/h 27200 24300 21700 19300 17100 15000 13000
Watts 2350 2450 2550 2650 2720 2770 2780
Amps 8.86 9.03 9.22 9.39 9.52 9.59 9.57
10
Lb/h 341 316 293 271 251 232 212
Btu/h 31200 28100 25300 22700 20200 17900 15600
Watts 2430 2560 2700 2820 2930 3010 3050
Amps 9.02 9.24 9.48 9.71 9.91 10.0 10.1
15
Lb/h 388 362 339 316 295 274 253
Btu/h 35500 32200 29200 26300 23600 21000 18500
Watts 2500 2660 2830 2990 3130 3240 3310
Amps 9.15 9.43 9.72 10.0 10.3 10.5 10.6
20
Lb/h 439 413 388 365 342 319 296
Komentarze do niniejszej Instrukcji