
Performance Data Sheet
VSC5554BNA
General Information
Model VSC5554BNA Refrigerant R-410A
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 17400 15000
Watts 2970 3230
Amps 13.0 14.8
-15
Lb/h 211 190
Btu/h 21100 18700 16300
Watts 3000 3270 3630
Amps 13.0 14.7 16.7
-10
Lb/h 254 235 217
Btu/h 24900 22400 20100 17700
Watts 3020 3300 3660 4120
Amps 12.9 14.7 16.6 18.9
-5
Lb/h 297 280 264 246
Btu/h 28800 26200 23800 21400 18700
Watts 3030 3320 3690 4140 4700
Amps 12.9 14.6 16.5 18.8 21.5
0
Lb/h 341 326 311 295 274
Btu/h 32800 30200 27700 25200 22400
Watts 3020 3330 3700 4160 4710
Amps 12.9 14.6 16.5 18.7 21.3
5
Lb/h 386 372 359 344 325
Btu/h 37000 34300 31700 29100 26200 23000 19200
Watts 3010 3320 3700 4160 4710 5360 6120
Amps 12.8 14.5 16.4 18.6 21.1 24.2 27.8
10
Lb/h 432 420 408 395 377 352 317
Btu/h 41400 38600 35900 33100 30100 26700 22800
Watts 2980 3310 3700 4160 4700 5340 6090
Amps 12.7 14.4 16.3 18.4 21.0 24.0 27.6
15
Lb/h 481 469 459 447 431 407 373
Btu/h 46200 43200 40400 37400 34200 30700 26600
Watts 2940 3280 3680 4140 4690 5320 6060
Amps 12.6 14.3 16.2 18.3 20.8 23.8 27.3
20
Lb/h 533 522 513 502 486 464 431
Komentarze do niniejszej Instrukcji